Lista curada pela conta Horrorville no Letterboxd, com filmes que possuem entre 5.000 e 50.000 visualizações — amados por quem os encontrou, mas ainda fora do mainstream.[^1]
Fonte: letterboxd.com/horrorville/list/100-highest-rated-underseen-horror-films
Os filmes foram selecionados com base na avaliação média dos membros do Letterboxd, com o requisito de que a contagem de visualizações esteja entre 5.000 e 50.000 — ou seja, bem avaliados por quem os assistiu, mas ainda longe da exposição mainstream. A lista abrange desde clássicos do cinema mudo até lançamentos recentes de 2024.[^1]
| # | Título | Ano | Link Letterboxd |
|---|---|---|---|
| 1 | The Cremator | 1969 | Ver |
| 2 | Demons | 1971 | Ver |
| 3 | Faust | 1926 | Ver |
| 4 | The Phantom Carriage | 1921 | Ver |
| 5 | Kuroneko | 1968 | Ver |
| 6 | The Pied Piper | 1986 | Ver |
| 7 | Manichitrathazhu | 1993 | Ver |
| 8 | Mother Joan of the Angels | 1961 | Ver |
| 9 | Beauty and the Beast | 1978 | Ver |
| 10 | The Skeleton of Mrs. Morales | 1960 | Ver |
| 11 | Wait Until Dark | 1967 | Ver |
| 12 | The Man Who Laughs | 1928 | Ver |
| 13 | Witchhammer | 1970 | Ver |
| 14 | Red Rooms | 2023 | Ver |
| 15 | Angel Dust | 1994 | Ver |
| 16 | The Devil | 1972 | Ver |
| 17 | The Incredible Shrinking Man | 1957 | Ver |
| 18 | The Third Part of the Night | 1971 | Ver |
| 19 | Toby Dammit | 1968 | Ver |
| 20 | Kotoko | 2011 | Ver |
| 21 | Ghostwatch | 1992 | Ver |
| 22 | Helter Skelter | 2012 | Ver |
| 23 | A Page of Madness | 1926 | Ver |
| 24 | Morgiana | 1972 | Ver |
| 25 | The Unknown | 1927 | Ver |
| 26 | Gamera 3: Revenge of Iris | 1999 | Ver |
| 27 | November | 2017 | Ver |
| 28 | The Happiness of the Katakuris | 2001 | Ver |
| 29 | Rapture | 1979 | Ver |
| 30 | Bramayugam | 2024 | Ver |
| 31 | Godzilla vs. Destoroyah | 1995 | Ver |
| 32 | Night of the Demon | 1957 | Ver |
| 33 | The Boxer's Omen | 1983 | Ver |
| 34 | Taste of Fear | 1961 | Ver |
| 35 | Penda's Fen | 1974 | Ver |
| 36 | The Hunchback of Notre Dame | 1939 | Ver |
| 37 | Dr. Jekyll and Mr. Hyde | 1931 | Ver |
| 38 | Little Otik | 2000 | Ver |
| 39 | Dead of Night | 1945 | Ver |
| 40 | Guilty of Romance | 2011 | Ver |
| 41 | The Collector | 1965 | Ver |
| 42 | Images | 1972 | Ver |
| 43 | Martin | 1977 | Ver |
| 44 | The Fall of the House of Usher | 1928 | Ver |
| 45 | Retribution | 2006 | Ver |
| 46 | Who Can Kill a Child? | 1976 | Ver |
| 47 | The Demon | 1963 | Ver |
| 48 | Clearcut | 1991 | Ver |
| 49 | The Phantom of the Opera | 1925 | Ver |
| 50 | The Seventh Curse | 1986 | Ver |
| 51 | Cemetery Man | 1994 | Ver |
| 52 | A Snake of June | 2002 | Ver |
| 53 | Cold Fish | 2010 | Ver |
| 54 | Dante's Inferno | 1911 | Ver |
| 55 | This Night I'll Possess Your Corpse | 1967 | Ver |
| 56 | Blind Beast | 1969 | Ver |
| 57 | Chime | 2024 | Ver |
| 58 | Hush... Hush, Sweet Charlotte | 1964 | Ver |
| 59 | Gamera 2: Attack of Legion | 1996 | Ver |
| 60 | White Dog | 1982 | Ver |
| 61 | Save the Green Planet! | 2003 | Ver |
| 62 | Rabbits | 2002 | Ver |
| 63 | Island of Lost Souls | 1932 | Ver |
| 64 | The Day of the Beast | 1995 | Ver |
| 65 | I Walked with a Zombie | 1943 | Ver |
| 66 | The Ghost of Yotsuya | 1959 | Ver |
| 67 | Gozu | 2003 | Ver |
| 68 | The Golem: How He Came Into the World | 1920 | Ver |
| 69 | Poison for the Fairies | 1986 | Ver |
| 70 | Tumbbad | 2018 | Ver |
| 71 | Strange Circus | 2005 | Ver |
| 72 | Encounters of the Spooky Kind | 1980 | Ver |
| 73 | Godzilla, Mothra and King Ghidorah: Giant Monsters All-Out Attack | 2001 | Ver |
| 74 | Anguish | 1987 | Ver |
| 75 | The Bad Seed | 1956 | Ver |
| 76 | Empire of Passion | 1978 | Ver |
| 77 | Don't Torture a Duckling | 1972 | Ver |
| 78 | Mr. Vampire | 1985 | Ver |
| 79 | The Abominable Dr. Phibes | 1971 | Ver |
| 80 | Tales from the Hood | 1995 | Ver |
| 81 | Bedevilled | 2010 | Ver |
| 82 | Singapore Sling | 1990 | Ver |
| 83 | In a Glass Cage | 1986 | Ver |
| 84 | Gemini | 1999 | Ver |
| 85 | Séance | 2000 | Ver |
| 86 | Celia | 1989 | Ver |
| 87 | The Spiral Staircase | 1946 | Ver |
| 88 | Black Sabbath | 1963 | Ver |
| 89 | Mad Love | 1935 | Ver |
| 90 | Jigoku | 1960 | Ver |
| 91 | You Won't Be Alone | 2022 | Ver |
| 92 | Ganja & Hess | 1973 | Ver |
| 93 | Tigers Are Not Afraid | 2017 | Ver |
| 94 | Theatre of Blood | 1973 | Ver |
| 95 | The Hidden | 1987 | Ver |
| 96 | The Masque of the Red Death | 1964 | Ver |
| 97 | The Addiction | 1995 | Ver |
| 98 | Sombre | 1998 | Ver |
| 99 | Dementia | 1955 | Ver |
| 100 | The Picture of Dorian Gray | 1945 | Ver |
Filmes como Faust (1926), The Phantom Carriage (1921), A Page of Madness (1926), The Man Who Laughs (1928), The Unknown (1927), The Fall of the House of Usher (1928) e The Golem: How He Came Into the World (1920) representam as raízes mais antigas do horror cinematográfico.
A lista é rica em produções orientais: Kuroneko (Japão, 1968), Manichitrathazhu (Índia, 1993), Kotoko e Helter Skelter (Japão), Gamera (série japonesa), The Ghost of Yotsuya (1959), Gozu (2003), Tumbbad (Índia, 2018), Bramayugam (Índia, 2024) e Encounters of the Spooky Kind (Hong Kong, 1980).
Destaques como The Cremator (Tchecoslováquia, 1969), Mother Joan of the Angels (Polônia, 1961), Witchhammer (1970), Morgiana (1972), In a Glass Cage (Espanha, 1986), Singapore Sling (Grécia, 1990) e Sombre (França, 1998) mostram a força do horror europeu autoral.
A lista inclui também filmes contemporâneos bem avaliados: Red Rooms (2023), You Won't Be Alone (2022), Tigers Are Not Afraid (2017), Tumbbad (2018), Bramayugam (2024) e Chime (2024).
Catálogo extraído diretamente da lista Horrorville no Letterboxd em abril de 2026.[^1]